10mm aperture economical galvo laser scanner for laser marking 12mm yag laser scanner 532nm galvo scanner head
Basic Info
Model No.: SG8230
Product Description
10mm aperture economical galvo Laser scanner for laser marking 12mm yag laser scanner 532nm Galvo Scanner head
1. Designed with analog and digital interface;
2. The input aperture is 30mm.
3. Widely used in different industrial applications including precision laser marking, laser cutting, laser welding, laser drilling, rapid photographing and science researches, etc.
Motor Specification of SG8230 Galvo Scanner:
Working Temperature | 0-45°C |
Linearity | 99.9% |
Setting Time | ≤1.2ms |
Scale Drift | <40PPM/°C |
Zero Drift | <15μRad./°C |
Long-term Drift Over 8 Hours | <0.5mRad |
RMS Current | 4A |
Peak Current | 25A(Max) |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60°C |
Resolution | 12μrad |
Repeatability | 8μrad |
Input Aperture | 30mm |
Beam Displacement | 35.5mm |
Motor Weight | 750g |
Frequency | ≤400Hz |
Servo Driver Board Specification of JS3808 Galvo Scanner:
Input Voltage MAX.RMS | ±24VDC | |
Interface Signals | Analog | ±5V, ±10V |
Digital | XY²-100 | |
Analog Signal Input Resistance | 200K±1% Ω (Differential input) | |
Position Signal Input Resistance | 1K±1% Ω | |
Position Signal Input Scale Factor | 0.33V/° | |
Position Signal Output Scale Factor | 0.33V/° | |
Working Temperature | 0-45°C | |
Dimension(L×W×H) | 80×54×33mm |
Application of JS3808 Galvo Scanner :


Product Categories : Laser Machine Spare Parts > Galvo Scanner