High Precision marking Laser Galvo Scanner JS2808 For Jewellery
Basic Info
Model No.: JS2808 Galvo Scanner
Product Description
High Precision marking JS2808 Laser Galvo Scanner/ Laser scanner head/Laser Gavanometer /Laser scanner For Jewellery
1,Designed with analog and digital interface;
2,JS2808 Laser Galvo Scanner input aperture is 20mm.
3,Zero drift, higher speed, lower temperature and stronger anti-interference, etc.
4,It is widely used in different industrial applications including precision laser marking, laser cutting, laser welding, laser drilling, rapid photographing and science researches, etc.
Motor Specification of Best sale JS2808 20mm aperture laser galvo scanner for co2 and yag laser marking :
Working Temperature | 0-45°C |
Linearity | 99.9% |
Setting Time | ≤ 0.8ms |
Scale Drift | < 40PPM/°C |
Zero Drift | < 15μRad./°C |
Long-term Drift Over 8 Hours | < 0.5mRad |
RMS Current | 6A |
Peak Current | 20A(Max) |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60°C |
Resolution | 12μrad |
Repeatability | 8μrad |
Input Aperture | 20mm |
Beam Displacement | 26mm |
Motor Weight | 280g |
Frequency | ≤400Hz |
Servo Driver Board Specification of Best sale JS2808 20mm aperture laser galvo scanner for co2 and yag laser marking:
Input Voltage | ±15VDC | |
Interface Signals | Digital | XY2-100 |
Analog | ±5V, ±10V | |
Analog Signal Input Resistance | 200K±1% Ω | |
Position Signal Input Resistance | 1K±1% Ω | |
Position Signal Input Scale Factor | 0.5V/° | |
Position Signal Output Scale Factor | 0.5V/° | |
Working Temperature | 0-45°C | |
Dimension(L×W×H) | 90×64×34mm |


Product Categories : Galvanometer Scanner