large format dynamic focus laser galvo scanner CO2 10600nm laser
Basic Info
Model No.: SG8230-3D
Product Description
large format dynamic focus Laser Galvo Scanner CO2 10600nm laser
1. Beam input aperture is 10mm
2. It is used for 10600nm laser
3. Scan field is from 300mm * 300mm to 1200mm * 1200mm
4. Warranty: 18 months
5. The F-theta lens is original imported from American Two-Six Proprietary
6. The software we use is from Eastern Logic Inc, which is the biggest software development company in Taiwan
7. Smaller size, higher speed, zero drift and high precision.
Motor Specification:
Working Temperature | 0℃-45℃ |
Linearity | 99.9% |
Setting Time | ≤1.2ms |
Scale Drift | <40PPM/℃ |
Zero Drift | <15μRad./℃ |
Long-term Drift over 8 hours | <0.5mRad |
RMS Current | 3.5A |
Peak Current | 25A |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60℃ |
Resolution | 12μRad |
Repeatability | 8μRad |
Input Aperture | 30mm |
Beam Displacement | 13.4mm |
Motor Weight | 750g |
Frequency | ≤300Hz |
Servo Driver Board Specification:
Input Voltage | ±24VDC |
Interface Signals | Digital XY2-100 |
Position Signal Input Resistance | 1KΩ±1% |
Position Signal Input Scale Factor | 0.33V/° |
Position Signal Output Scale Factor | 0.33V/° |
Working Temperature | 0℃-45℃ |
Dimension(L×W×H) | 80×54×33mm |


Product Categories : 3D Dynamic Focusing Scanning System
Premium Related Products